Term Dates & College Hours
Home » Our College » Term Dates & College Hours
Daily Timetable
Times | Periods |
---|---|
9 AM - 9:05 AM | Locker Bell |
9:05 AM - 9:53 AM | Period 1 |
9:53 AM - 10:41 AM | Period 2 |
10:41 AM - 11:09 AM | Recess |
11:14 AM - 12:02 PM | Period 3 |
12:02 PM - 12:50 PM | Period 4 |
12:50 PM - 1:29 PM | Lunch |
1:34 PM - 2:22 PM | Period 5 |
2:22 PM - 3:10 PM | Period 6 |
2023 Calendar Dates
Terms | Start Date | End Date |
---|---|---|
Term 1 | 27.01.2023 | 06.04.2023 |
Term 2 | 24.04.2023 | 23.06.2023 |
Term 3 | 10.07.2023 | 23.06.2023 |
Term 4 | 02.10.2023 | 20.12.2023 |
2024 Calendar Dates
Terms | Start Date | End Date |
---|---|---|
Term 1 | 29.01.2024 | 28.03.2024 |
Term 2 | 15.04.2024 | 28.06.2024 |
Term 3 | 15.07.2024 | 20.09.2024 |
Term 4 | 07.10.2024 | 20.12.2024 |
2025 Calendar Dates
Terms | Start Date | End Date |
---|---|---|
Term 1 | 28.01.2025 | 04.04.2025 |
Term 2 | 22.04.2025 | 04.07.2025 |
Term 3 | 21.07.2025 | 19.09.2025 |
Term 4 | 06.10.2025 | 19.12.2025 |
For more information on Future Dates, VCE & VCAL Key Dates, and VCE Exam Timetable Dates, please see the DET website.