CURRENT HOUSE POINTS UPDATE
BASS: 1172
FLINDERS: 1190
MAWSON: 633
STURT: 920
LATEST HOUSE POINT WINS
2018 FOOTY TIPS
1st – Flinders (100 Points)
2nd – Mawson (75 Points + 25 Points Overall Winner = 100 Points)
3rd – Bass (50 Points)
4th – Sturt (25 Points)
COMMONWEALTH GAMES CHALLENGE
1st – Mawson (100 Points)
2nd – Sturt (75 Points)
3rd – Flinders (50 Points)
4th – Bass (25 Points)
MUSICAL PARTICIPATION and ACHIEVEMENT: for students who were in the cast and attended practices for 3 months, for students who also had leading acting/production roles, for students in the band and for students who worked behind the scenes
1ST – BASS score 540 (200 points)
2nd – STURT score 515 (150 points)
3rd – FLINDERS score 430 (100 points)
4th – MAWSON score 400 (50 points)
OVERALL WINNERS OF THE HOUSE CUP
2018:
2017: STURT
2016: STURT
2015: FLINDERS
2014: BASS
2013: MAWSON
2012: FLINDERS
2011: FLINDERS
2010: STURT
2009: STURT
PROGRESSIVE TOTALS FOR HOUSE POINTS IN 2017
BASS | FLINDERS | MAWSON | STURT | |
Swimming Sports | 150 | 100 | 50 | 200 |
Music Festival | 200 | 100 | 50 | 150 |
Athletics Sports | 100 | 200 | 50 | 150 |
SRC tunnel ball | ||||
Yr 7 smash ball | ||||
Yr 7 camp trivia competition | ||||
Mid year academic award points | ||||
Interschool sport participation | 23 | 21 | 41 | 40 |
Students reaching state finals | ||||
Students reaching finals of Battle of the Bands | ||||
Term 3 quiz | 1st | |||
Musical participation | 1st | |||
Students in Schools on Stage | ||||
HPV competition | ||||
Family Feud | 1st | |||
2017 Presentation Night awards | 200 | 400 | 100 | 300 |
FINAL TOTALS | 1097 | 1224 | 621 | 1378 |
TOTAL FOR HOUSE POINTS IN 2016
1st STURT: 744
2nd BASS: 503
3rd FLINDERS: 420
4th MAWSON: 383
TOTALS FOR HOUSE POINTS IN 2015
BASS | FLINDERS | MAWSON | STURT | |
Swimming Sports | 100 | 150 | 50 | 200 |
Music Festival | 150 | 200 | 100 | 50 |
SRC tunnel ball | 20 | 5 | 10 | 20 |
Yr 7 smash ball | 40 | 50 | 10 | 10 |
Yr 7 camp trivia competition | 20 | 5 | 15 | 10 |
Mid year academic awards for being the top students in each year level | 150 | 200 | 100 | 200 |
Students participating in interschool sport | 160 | 158 | 121 | 152 |
Students reaching state finals | 20 | 40 | 40 | 20 |
Students reaching finals of Battle of the Bands | 10 | 20 | 20 | 0 |
Aths Sports | 50 | 200 | 100 | 150 |
Litter survey participation | 10 | 50 | 30 | 10 |
Year 7 tug of war House comp | 20 | 15 | 10 | 5 |
Musical participation | 385 | 445 | 300 | 355 |
Last day term 3 silver coin competition and HPV competition | 50 plus 50 | 40 plus 200 | 20 plus 150 | 30 plus 100 |
Tokens | 609 | 559 | 582 | 686 |
Awards | 441 | 314 | 300 | 404 |
FINAL TOTALS: 2317 2700 2001 2473
HOUSE POINTS IN 2014
Bass 1264 points
Sturt 1100 points
Flinders 1034 points
Mawson 885 points